<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Which the Pirate Provides Pictures.</title>
	<atom:link href="http://knittingpirate.com/2007/08/25/in-which-the-pirate-provides-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://knittingpirate.com/2007/08/25/in-which-the-pirate-provides-pictures/</link>
	<description>Intrepid Knitting on the High Seas, or, Pointy Things and Tangly Stuff</description>
	<lastBuildDate>Thu, 17 May 2012 09:23:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Knitting Pirate &#187; In Which the Pirate Talks About Lace and Socks.</title>
		<link>http://knittingpirate.com/2007/08/25/in-which-the-pirate-provides-pictures/comment-page-1/#comment-119</link>
		<dc:creator>The Knitting Pirate &#187; In Which the Pirate Talks About Lace and Socks.</dc:creator>
		<pubDate>Thu, 27 Dec 2007 19:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://knittingpirate.com/2007/08/25/in-which-the-pirate-provides-pictures/#comment-119</guid>
		<description>[...] commented, &#8220;I liked seeing your ostrich plumes.. I just got the pattern and am ready to cast on.. I was [...]</description>
		<content:encoded><![CDATA[<p>[...] commented, &#8220;I liked seeing your ostrich plumes.. I just got the pattern and am ready to cast on.. I was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cici</title>
		<link>http://knittingpirate.com/2007/08/25/in-which-the-pirate-provides-pictures/comment-page-1/#comment-117</link>
		<dc:creator>cici</dc:creator>
		<pubDate>Thu, 27 Dec 2007 17:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://knittingpirate.com/2007/08/25/in-which-the-pirate-provides-pictures/#comment-117</guid>
		<description>I liked seeing your ostrich plumes.. I just got the pattern and am ready to cast on.. I was  dissapointed that there wasn&#039;t a chart. Did you make a chart for yours? Is it easily read without it?. I think charts are lifesavers.</description>
		<content:encoded><![CDATA[<p>I liked seeing your ostrich plumes.. I just got the pattern and am ready to cast on.. I was  dissapointed that there wasn&#8217;t a chart. Did you make a chart for yours? Is it easily read without it?. I think charts are lifesavers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ninja</title>
		<link>http://knittingpirate.com/2007/08/25/in-which-the-pirate-provides-pictures/comment-page-1/#comment-47</link>
		<dc:creator>Ninja</dc:creator>
		<pubDate>Sat, 25 Aug 2007 18:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://knittingpirate.com/2007/08/25/in-which-the-pirate-provides-pictures/#comment-47</guid>
		<description>Canadian penny! </description>
		<content:encoded><![CDATA[<p>Canadian penny! </p>
]]></content:encoded>
	</item>
</channel>
</rss>

